Tomford Luxury “Beverly” Heel – Exquisite Elegance for the Modern Woman with Refined Taste
Original price was: ₦27,000.₦24,000Current price is: ₦24,000.-11% OFF
Take your shoe game to the next level with the stunning Tomford Luxury Heel. This sleek and sophisticated stiletto is designed to make a statement, with its sleek design and exceptional craftsmanship.
The Tomford Luxury Heel features a bold and daring design, perfect for formal events, weddings, and high-end gatherings. The slender heel and pointed toe create a dramatic silhouette, while the luxurious leather upper adds a touch of sophistication.
With its solod sole, this heel provides stability and comfort, making it perfect for all-day wear. The Tomford Luxury Heel is designed to elevate your style, whether you’re dressing up or dressing down.
At Jessiadosempire, we’re committed to providing our customers with the highest quality products and exceptional customer service. Our Tomford Luxury Heel is no exception, with its impeccable craftsmanship and attention to detail.
Key Features:
– Luxurious leather upper for a sophisticated look
– Sleek and slender heel for a dramatic silhouette
– Pointed toe for a chic and stylish finish
– Solod sole for stability and comfort
– High-quality construction for durability and long-lasting wear
Why Buy from Jessiadosempire?
– High-quality products with impeccable craftsmanship
– Exceptional customer service and support
– Competitive pricing without compromising on quality
– Fast and reliable shipping to ensure timely delivery
Order Your Tomford Luxury Heel Today!
Don’t miss out on the opportunity to own this stunning Tomford Luxury Heel. Order now and experience the luxury and sophistication that only this heel can provide.
Thank you for shopping at Jessiadosempire!
| Color | Black, Gold, Grey, Pink, Silver |
|---|---|
| Size | 37, 38, 39, 40, 41 |
| Size | Bust | Hip | Low Hip | Waist |
|---|---|---|---|---|
| UK 4 | 79 | 76 | 84 | 60 |
| UK 6 | 81.5 | 78.5 | 86.5 | 62.5 |
| UK 8 | 84 | 81 | 89 | 65 |
| UK 10 | 89 | 86 | 94 | 70 |
| UK 12 | 94 | 91 | 99 | 75 |
| UK 14 | 99 | 96 | 104 | 80 |
| UK 16 | 104 | 101 | 109 | 85 |
| UK 18 | 111 | 108 | 116 | 92 |
| Size | Bust | Hip | Low Hip | Waist |
|---|---|---|---|---|
| UK 4 | 31.1 | 29.9 | 33.1 | 23.6 |
| UK 6 | 32.1 | 30.9 | 34.1 | 24.6 |
| UK 8 | 33.1 | 31.9 | 35 | 25.6 |
| UK 10 | 35 | 33.9 | 37 | 27.6 |
| UK 12 | 37 | 35.8 | 39 | 29.5 |
| UK 14 | 39 | 37.8 | 40.9 | 31.5 |
| UK 16 | 40.9 | 39.8 | 42.9 | 33.5 |
| UK 18 | 43.7 | 42.5 | 45.7 | 36.2 |
| EU | UK | US | FR | ES | IT | RU | AU |
|---|---|---|---|---|---|---|---|
| 32 | 4 | 0 | 32 | 32 | 36 | 38 | 4 |
| 34 | 6 | 2 | 34 | 34 | 38 | 40 | 6 |
| 36 | 8 | 4 | 36 | 36 | 40 | 42 | 8 |
| 38 | 10 | 6 | 38 | 38 | 42 | 44 | 10 |
| 40 | 12 | 8 | 40 | 40 | 44 | 46 | 12 |
| 42 | 14 | 10 | 42 | 42 | 46 | 48 | 14 |
| 44 | 16 | 12 | 44 | 44 | 48 | 50 | 16 |
| 46 | 18 | 14 | 46 | 46 | 50 | 52 | 18 |





Reviews
There are no reviews yet.