Branded Dr. Martens Black Leather Clock Shoes – Premium Quality and Durability
₦50,000
Step into sophistication with the Dr. Airwair Martens black leather shoes, a perfect blend of style and functionality. Crafted from premium quality leather, these shoes not only exude elegance but also promise durability and comfort for all-day wear. The sleek black finish makes them an ideal choice for both formal and casual occasions, ensuring you always look your best. The iconic Dr. Martens design is complemented by a unique clock feature, adding a touch of modernity and practicality to your footwear collection.
The attention to detail in these shoes is remarkable, with meticulous stitching and a robust sole that provides excellent traction and support. The clock feature is not just a stylish addition; it serves as a convenient timepiece, allowing you to keep track of your schedule without the need for an additional accessory. Whether you’re heading to a business meeting or a night out, these shoes will elevate your outfit while keeping you punctual and poised.
Each pair comes beautifully packaged in a branded box, making it an excellent gift for yourself or a loved one. The Dr. Airwair Martens black leather shoes are more than just footwear; they are a statement of style and practicality. Invest in a pair today and experience the perfect combination of comfort, durability, and timeless design that only Dr. Martens can offer. Don’t miss out on the opportunity to enhance your wardrobe with this exceptional piece.
| Color | Black |
|---|---|
| Size | 40, 41, 42, 43, 44, 45, 46 |
| Size | Bust | Hip | Low Hip | Waist |
|---|---|---|---|---|
| UK 4 | 79 | 76 | 84 | 60 |
| UK 6 | 81.5 | 78.5 | 86.5 | 62.5 |
| UK 8 | 84 | 81 | 89 | 65 |
| UK 10 | 89 | 86 | 94 | 70 |
| UK 12 | 94 | 91 | 99 | 75 |
| UK 14 | 99 | 96 | 104 | 80 |
| UK 16 | 104 | 101 | 109 | 85 |
| UK 18 | 111 | 108 | 116 | 92 |
| Size | Bust | Hip | Low Hip | Waist |
|---|---|---|---|---|
| UK 4 | 31.1 | 29.9 | 33.1 | 23.6 |
| UK 6 | 32.1 | 30.9 | 34.1 | 24.6 |
| UK 8 | 33.1 | 31.9 | 35 | 25.6 |
| UK 10 | 35 | 33.9 | 37 | 27.6 |
| UK 12 | 37 | 35.8 | 39 | 29.5 |
| UK 14 | 39 | 37.8 | 40.9 | 31.5 |
| UK 16 | 40.9 | 39.8 | 42.9 | 33.5 |
| UK 18 | 43.7 | 42.5 | 45.7 | 36.2 |
| EU | UK | US | FR | ES | IT | RU | AU |
|---|---|---|---|---|---|---|---|
| 32 | 4 | 0 | 32 | 32 | 36 | 38 | 4 |
| 34 | 6 | 2 | 34 | 34 | 38 | 40 | 6 |
| 36 | 8 | 4 | 36 | 36 | 40 | 42 | 8 |
| 38 | 10 | 6 | 38 | 38 | 42 | 44 | 10 |
| 40 | 12 | 8 | 40 | 40 | 44 | 46 | 12 |
| 42 | 14 | 10 | 42 | 42 | 46 | 48 | 14 |
| 44 | 16 | 12 | 44 | 44 | 48 | 50 | 16 |
| 46 | 18 | 14 | 46 | 46 | 50 | 52 | 18 |



Reviews
There are no reviews yet.