Air Jordan 1 High OG Black/White High-Top Sneakers with Air-Sole Unit
Original price was: ₦50,000.₦45,000Current price is: ₦45,000.-10% OFF
The Air Jordan 1 High OG in Black and White is a timeless sneaker that combines classic style with modern performance. Crafted with premium leather, this iconic silhouette features a sleek black upper complemented by striking white accents, making it a versatile addition to any wardrobe. The high-top design provides excellent ankle support, ensuring comfort and stability for all-day wear.
Equipped with a responsive Air-Sole unit, these sneakers deliver superior cushioning, making them perfect for both on and off the court. The rubber outsole with a herringbone pattern offers exceptional traction, allowing you to move confidently in any environment. Whether you’re hitting the gym or stepping out for a casual outing, the Air Jordan 1 High OG is designed to elevate your style and performance.
Embrace the legacy of the Air Jordan brand with this must-have sneaker. Its iconic design and quality craftsmanship make it a staple for sneaker enthusiasts and fashion-forward individuals alike. Don’t miss the chance to own a piece of history—add the Air Jordan 1 High OG Black and White to your collection today.
| Color | Black, White |
|---|---|
| Size | 40, 41, 42, 43, 44, 45 |
| Size | Bust | Hip | Low Hip | Waist |
|---|---|---|---|---|
| UK 4 | 79 | 76 | 84 | 60 |
| UK 6 | 81.5 | 78.5 | 86.5 | 62.5 |
| UK 8 | 84 | 81 | 89 | 65 |
| UK 10 | 89 | 86 | 94 | 70 |
| UK 12 | 94 | 91 | 99 | 75 |
| UK 14 | 99 | 96 | 104 | 80 |
| UK 16 | 104 | 101 | 109 | 85 |
| UK 18 | 111 | 108 | 116 | 92 |
| Size | Bust | Hip | Low Hip | Waist |
|---|---|---|---|---|
| UK 4 | 31.1 | 29.9 | 33.1 | 23.6 |
| UK 6 | 32.1 | 30.9 | 34.1 | 24.6 |
| UK 8 | 33.1 | 31.9 | 35 | 25.6 |
| UK 10 | 35 | 33.9 | 37 | 27.6 |
| UK 12 | 37 | 35.8 | 39 | 29.5 |
| UK 14 | 39 | 37.8 | 40.9 | 31.5 |
| UK 16 | 40.9 | 39.8 | 42.9 | 33.5 |
| UK 18 | 43.7 | 42.5 | 45.7 | 36.2 |
| EU | UK | US | FR | ES | IT | RU | AU |
|---|---|---|---|---|---|---|---|
| 32 | 4 | 0 | 32 | 32 | 36 | 38 | 4 |
| 34 | 6 | 2 | 34 | 34 | 38 | 40 | 6 |
| 36 | 8 | 4 | 36 | 36 | 40 | 42 | 8 |
| 38 | 10 | 6 | 38 | 38 | 42 | 44 | 10 |
| 40 | 12 | 8 | 40 | 40 | 44 | 46 | 12 |
| 42 | 14 | 10 | 42 | 42 | 46 | 48 | 14 |
| 44 | 16 | 12 | 44 | 44 | 48 | 50 | 16 |
| 46 | 18 | 14 | 46 | 46 | 50 | 52 | 18 |


Reviews
There are no reviews yet.