ermès Slippers Women’s Luxury Designer Footwear – Iconic Oran Sandals in Premium Epsom Leather featuring Signature “H” Cutout; Timeless Comfort and Sophisticated Minimalist Style
₦50,000
Step into effortless elegance with Hermès Women’s Slippers, crafted from premium leather and designed for both style and comfort. Perfect for casual outings, travel, or loungewear, these slippers combine iconic Hermès design with practical everyday wearability.
Lightweight, durable, and versatile, they can be worn at home, outdoors, or for travel, offering both style and comfort. From casual outfits to sophisticated loungewear, Hermès slippers provide a polished finishing touch to your wardrobe.
Whether for relaxing at home, running errands, or lounging in style, these women’s slippers are an essential luxury fashion accessory that blends iconic Hermès style with practicality
Why You’ll Love It
- Luxurious leather construction for durability and style
- Iconic Hermès detailing for a signature designer look
- Lightweight and comfortable for all-day wear
- Versatile design suitable for home, travel, or casual outings
Product Features
- Premium leather or high-quality materials
- Elegant and minimal Hermès signature design
- Slip-on style for ease and convenience
- Soft footbed for comfort
- Perfect for day-to-day luxury styling
Product Specifications
- Brand: Hermès
- Type: Women’s Slippers / Designer Footwear
- Material: Leather / Premium materials
- Gender: Women
- Style: Luxury, Casual, Chic
- Occasion: Home, Travel, Brunch, Casual Outings
Care Instructions
- Wipe clean with a soft, dry cloth
- Avoid prolonged exposure to water and direct sunlight
- Store in dust bag when not in use
| Color | Beige, Nude, Purple, Sky Blue |
|---|---|
| Size | 38, 39, 40, 41, 42, 43 |
| Size | Bust | Hip | Low Hip | Waist |
|---|---|---|---|---|
| UK 4 | 79 | 76 | 84 | 60 |
| UK 6 | 81.5 | 78.5 | 86.5 | 62.5 |
| UK 8 | 84 | 81 | 89 | 65 |
| UK 10 | 89 | 86 | 94 | 70 |
| UK 12 | 94 | 91 | 99 | 75 |
| UK 14 | 99 | 96 | 104 | 80 |
| UK 16 | 104 | 101 | 109 | 85 |
| UK 18 | 111 | 108 | 116 | 92 |
| Size | Bust | Hip | Low Hip | Waist |
|---|---|---|---|---|
| UK 4 | 31.1 | 29.9 | 33.1 | 23.6 |
| UK 6 | 32.1 | 30.9 | 34.1 | 24.6 |
| UK 8 | 33.1 | 31.9 | 35 | 25.6 |
| UK 10 | 35 | 33.9 | 37 | 27.6 |
| UK 12 | 37 | 35.8 | 39 | 29.5 |
| UK 14 | 39 | 37.8 | 40.9 | 31.5 |
| UK 16 | 40.9 | 39.8 | 42.9 | 33.5 |
| UK 18 | 43.7 | 42.5 | 45.7 | 36.2 |
| EU | UK | US | FR | ES | IT | RU | AU |
|---|---|---|---|---|---|---|---|
| 32 | 4 | 0 | 32 | 32 | 36 | 38 | 4 |
| 34 | 6 | 2 | 34 | 34 | 38 | 40 | 6 |
| 36 | 8 | 4 | 36 | 36 | 40 | 42 | 8 |
| 38 | 10 | 6 | 38 | 38 | 42 | 44 | 10 |
| 40 | 12 | 8 | 40 | 40 | 44 | 46 | 12 |
| 42 | 14 | 10 | 42 | 42 | 46 | 48 | 14 |
| 44 | 16 | 12 | 44 | 44 | 48 | 50 | 16 |
| 46 | 18 | 14 | 46 | 46 | 50 | 52 | 18 |





Reviews
There are no reviews yet.