Air Jordan 1 Mid Brown/Black Leather Mid-Top Sneakers with Air Cushioning
₦57,000
The Air Jordan 1 Mid in a striking brown and black colorway is a must-have for sneaker enthusiasts and fashion-forward individuals alike. This iconic silhouette combines premium materials with a sleek design, ensuring both durability and style. The rich brown leather upper is complemented by black accents, creating a versatile look that pairs effortlessly with any outfit.
Featuring the classic Air cushioning technology, these sneakers provide exceptional comfort and support, making them perfect for all-day wear. The padded collar and tongue enhance the fit, while the rubber outsole offers superior traction, allowing you to step confidently on any surface. Whether you’re hitting the court or the streets, the Air Jordan 1 Mid delivers performance and style in equal measure.
Elevate your sneaker game with the Air Jordan 1 Mid brown and black. This timeless design not only pays homage to the brand’s heritage but also makes a bold statement in contemporary fashion. Don’t miss the chance to add this iconic pair to your collection—order yours today and experience the perfect blend of comfort, style, and legacy.
| Size | 40, 41, 42, 43, 44, 45, 46 |
|---|---|
| Color | Brown |
| Size | Bust | Hip | Low Hip | Waist |
|---|---|---|---|---|
| UK 4 | 79 | 76 | 84 | 60 |
| UK 6 | 81.5 | 78.5 | 86.5 | 62.5 |
| UK 8 | 84 | 81 | 89 | 65 |
| UK 10 | 89 | 86 | 94 | 70 |
| UK 12 | 94 | 91 | 99 | 75 |
| UK 14 | 99 | 96 | 104 | 80 |
| UK 16 | 104 | 101 | 109 | 85 |
| UK 18 | 111 | 108 | 116 | 92 |
| Size | Bust | Hip | Low Hip | Waist |
|---|---|---|---|---|
| UK 4 | 31.1 | 29.9 | 33.1 | 23.6 |
| UK 6 | 32.1 | 30.9 | 34.1 | 24.6 |
| UK 8 | 33.1 | 31.9 | 35 | 25.6 |
| UK 10 | 35 | 33.9 | 37 | 27.6 |
| UK 12 | 37 | 35.8 | 39 | 29.5 |
| UK 14 | 39 | 37.8 | 40.9 | 31.5 |
| UK 16 | 40.9 | 39.8 | 42.9 | 33.5 |
| UK 18 | 43.7 | 42.5 | 45.7 | 36.2 |
| EU | UK | US | FR | ES | IT | RU | AU |
|---|---|---|---|---|---|---|---|
| 32 | 4 | 0 | 32 | 32 | 36 | 38 | 4 |
| 34 | 6 | 2 | 34 | 34 | 38 | 40 | 6 |
| 36 | 8 | 4 | 36 | 36 | 40 | 42 | 8 |
| 38 | 10 | 6 | 38 | 38 | 42 | 44 | 10 |
| 40 | 12 | 8 | 40 | 40 | 44 | 46 | 12 |
| 42 | 14 | 10 | 42 | 42 | 46 | 48 | 14 |
| 44 | 16 | 12 | 44 | 44 | 48 | 50 | 16 |
| 46 | 18 | 14 | 46 | 46 | 50 | 52 | 18 |


Reviews
There are no reviews yet.