Jimmy Choo High Quality Ladies Versatile Heels for Every Occasion. Luxury fashion, women’s shoes, high heels, Jimmy Choo, versatile, elegant, sophisticated, formal…
₦48,500
Step into Luxury with Jimmy Choo’s Exceptional High Quality Ladies Versatile Heels
Experience the epitome of style and sophistication with Jimmy Choo’s High Quality Ladies Versatile Heels, designed to elevate your look and make a statement. These stunning heels are crafted with precision and attention to detail, ensuring a perfect blend of comfort and glamour.
Features:
-Premium materials: Jimmy Choo’s High Quality Ladies Versatile Heels are made from exceptional materials that exude luxury and sophistication.
– Versatile designs: With a range of styles and colors to choose from, you can effortlessly transition from a formal event to a night out with friends.
– Comfortable: Despite their high heel, Jimmy Choo’s High Quality Ladies Versatile Heels are designed to provide comfort and support, allowing you to wear them all night long.
– Attention to detail: Every aspect of these heels, from the stitching to the buckles, is carefully crafted to ensure a flawless finish.
Benefits:
– Elevates style: Jimmy Choo’s High Quality Ladies Versatile Heels will instantly elevate your style and make you stand out in a crowd.
-Perfect for any occasion: Whether it’s a formal event, a wedding, or a business meeting, these heels are the perfect choice.
– Boosts confidence: With Jimmy Choo’s High Quality Ladies Versatile Heels, you’ll feel confident and glamorous, ready to take on any occasion.
What Makes Jimmy Choo’s Heels Exceptional:
-Luxury craftsmanship: Jimmy Choo’s heels are crafted with exceptional attention to detail, ensuring a luxurious finish.
– Timeless designs: With classic and elegant designs, Jimmy Choo’s heels are timeless and versatile, perfect for any occasion.
.
| Color | Silver, Wine |
|---|---|
| Size | 37, 38, 39, 40, 41, 42 |
| Size | Bust | Hip | Low Hip | Waist |
|---|---|---|---|---|
| UK 4 | 79 | 76 | 84 | 60 |
| UK 6 | 81.5 | 78.5 | 86.5 | 62.5 |
| UK 8 | 84 | 81 | 89 | 65 |
| UK 10 | 89 | 86 | 94 | 70 |
| UK 12 | 94 | 91 | 99 | 75 |
| UK 14 | 99 | 96 | 104 | 80 |
| UK 16 | 104 | 101 | 109 | 85 |
| UK 18 | 111 | 108 | 116 | 92 |
| Size | Bust | Hip | Low Hip | Waist |
|---|---|---|---|---|
| UK 4 | 31.1 | 29.9 | 33.1 | 23.6 |
| UK 6 | 32.1 | 30.9 | 34.1 | 24.6 |
| UK 8 | 33.1 | 31.9 | 35 | 25.6 |
| UK 10 | 35 | 33.9 | 37 | 27.6 |
| UK 12 | 37 | 35.8 | 39 | 29.5 |
| UK 14 | 39 | 37.8 | 40.9 | 31.5 |
| UK 16 | 40.9 | 39.8 | 42.9 | 33.5 |
| UK 18 | 43.7 | 42.5 | 45.7 | 36.2 |
| EU | UK | US | FR | ES | IT | RU | AU |
|---|---|---|---|---|---|---|---|
| 32 | 4 | 0 | 32 | 32 | 36 | 38 | 4 |
| 34 | 6 | 2 | 34 | 34 | 38 | 40 | 6 |
| 36 | 8 | 4 | 36 | 36 | 40 | 42 | 8 |
| 38 | 10 | 6 | 38 | 38 | 42 | 44 | 10 |
| 40 | 12 | 8 | 40 | 40 | 44 | 46 | 12 |
| 42 | 14 | 10 | 42 | 42 | 46 | 48 | 14 |
| 44 | 16 | 12 | 44 | 44 | 48 | 50 | 16 |
| 46 | 18 | 14 | 46 | 46 | 50 | 52 | 18 |







Reviews
There are no reviews yet.