Women’s Classic Fit Shirt – High-Quality Fabric, Refined Stitching, and Polished Look
Original price was: ₦23,000.₦20,000Current price is: ₦20,000.-13% OFF
This elegant women’s shirt combines style and comfort, making it a versatile addition to any wardrobe. Crafted from high-quality fabric, it offers a soft touch against the skin while ensuring breathability throughout the day. The timeless design features a flattering silhouette that complements various body types, making it suitable for both casual outings and professional settings.
The shirt’s attention to detail is evident in its refined stitching and classic collar, which adds a touch of sophistication. Available in a range of colors, it allows for easy pairing with your favorite jeans, skirts, or trousers. Whether you’re heading to the office or enjoying a weekend brunch, this shirt will keep you looking polished and put-together.
Enhance your collection with this must-have piece that effortlessly transitions from day to night. Its durability ensures that it will remain a staple in your wardrobe for years to come. Don’t miss the opportunity to elevate your style—add this women’s shirt to your cart today!
| Color | Red, White |
|---|---|
| Size | 2XL, L, M, XL |
| Size | Bust | Hip | Low Hip | Waist |
|---|---|---|---|---|
| UK 4 | 79 | 76 | 84 | 60 |
| UK 6 | 81.5 | 78.5 | 86.5 | 62.5 |
| UK 8 | 84 | 81 | 89 | 65 |
| UK 10 | 89 | 86 | 94 | 70 |
| UK 12 | 94 | 91 | 99 | 75 |
| UK 14 | 99 | 96 | 104 | 80 |
| UK 16 | 104 | 101 | 109 | 85 |
| UK 18 | 111 | 108 | 116 | 92 |
| Size | Bust | Hip | Low Hip | Waist |
|---|---|---|---|---|
| UK 4 | 31.1 | 29.9 | 33.1 | 23.6 |
| UK 6 | 32.1 | 30.9 | 34.1 | 24.6 |
| UK 8 | 33.1 | 31.9 | 35 | 25.6 |
| UK 10 | 35 | 33.9 | 37 | 27.6 |
| UK 12 | 37 | 35.8 | 39 | 29.5 |
| UK 14 | 39 | 37.8 | 40.9 | 31.5 |
| UK 16 | 40.9 | 39.8 | 42.9 | 33.5 |
| UK 18 | 43.7 | 42.5 | 45.7 | 36.2 |
| EU | UK | US | FR | ES | IT | RU | AU |
|---|---|---|---|---|---|---|---|
| 32 | 4 | 0 | 32 | 32 | 36 | 38 | 4 |
| 34 | 6 | 2 | 34 | 34 | 38 | 40 | 6 |
| 36 | 8 | 4 | 36 | 36 | 40 | 42 | 8 |
| 38 | 10 | 6 | 38 | 38 | 42 | 44 | 10 |
| 40 | 12 | 8 | 40 | 40 | 44 | 46 | 12 |
| 42 | 14 | 10 | 42 | 42 | 46 | 48 | 14 |
| 44 | 16 | 12 | 44 | 44 | 48 | 50 | 16 |
| 46 | 18 | 14 | 46 | 46 | 50 | 52 | 18 |



Reviews
There are no reviews yet.