Woven Grab & Crossbody Bag – Stylish Handheld and Shoulder Bag for Women; Versatile Vegan Leather Handbag with Removable Long Strap and Spacious Interior for Daily Essentials
₦38,000
The Woven Grab & Crossbody Bag is a versatile and fashionable accessory designed for modern everyday wear. Featuring a beautifully textured woven design, this bag offers a stylish balance between casual charm and contemporary elegance. It can be comfortably carried as a grab bag or worn as a crossbody bag, making it perfect for different occasions and styling needs.
Crafted with durability and comfort in mind, this woven handbag is lightweight yet spacious enough to hold daily essentials such as your phone, wallet, keys, and small accessories. The structured woven finish adds visual interest while maintaining a polished appearance that complements a wide range of outfits.
Ideal for casual outings, brunch dates, shopping, travel, and relaxed social events, the Woven Grab & Crossbody Bag pairs effortlessly with dresses, jeans, and coordinated sets. Its versatile design makes it a must-have addition to any accessory collection.
Product Features
- Stylish woven texture design
- Can be used as a grab bag or crossbody bag
- Lightweight and comfortable to carry
- Practical interior for everyday essentials
- Suitable for casual and semi-formal occasions
Product Specifications
- Product Type: Grab Bag / Crossbody Bag
- Design: Woven texture
- Style: Casual, Trendy, Everyday
- Gender: Women
- Occasion: Daily wear, outings, travel, casual events
Care Instructions
- Clean with a soft, dry cloth
- Avoid excessive moisture
- Store in a cool, dry place when not in use
| Color | Black, Blue, Brown |
|---|
| Size | Bust | Hip | Low Hip | Waist |
|---|---|---|---|---|
| UK 4 | 79 | 76 | 84 | 60 |
| UK 6 | 81.5 | 78.5 | 86.5 | 62.5 |
| UK 8 | 84 | 81 | 89 | 65 |
| UK 10 | 89 | 86 | 94 | 70 |
| UK 12 | 94 | 91 | 99 | 75 |
| UK 14 | 99 | 96 | 104 | 80 |
| UK 16 | 104 | 101 | 109 | 85 |
| UK 18 | 111 | 108 | 116 | 92 |
| Size | Bust | Hip | Low Hip | Waist |
|---|---|---|---|---|
| UK 4 | 31.1 | 29.9 | 33.1 | 23.6 |
| UK 6 | 32.1 | 30.9 | 34.1 | 24.6 |
| UK 8 | 33.1 | 31.9 | 35 | 25.6 |
| UK 10 | 35 | 33.9 | 37 | 27.6 |
| UK 12 | 37 | 35.8 | 39 | 29.5 |
| UK 14 | 39 | 37.8 | 40.9 | 31.5 |
| UK 16 | 40.9 | 39.8 | 42.9 | 33.5 |
| UK 18 | 43.7 | 42.5 | 45.7 | 36.2 |
| EU | UK | US | FR | ES | IT | RU | AU |
|---|---|---|---|---|---|---|---|
| 32 | 4 | 0 | 32 | 32 | 36 | 38 | 4 |
| 34 | 6 | 2 | 34 | 34 | 38 | 40 | 6 |
| 36 | 8 | 4 | 36 | 36 | 40 | 42 | 8 |
| 38 | 10 | 6 | 38 | 38 | 42 | 44 | 10 |
| 40 | 12 | 8 | 40 | 40 | 44 | 46 | 12 |
| 42 | 14 | 10 | 42 | 42 | 46 | 48 | 14 |
| 44 | 16 | 12 | 44 | 44 | 48 | 50 | 16 |
| 46 | 18 | 14 | 46 | 46 | 50 | 52 | 18 |




Reviews
There are no reviews yet.