Zara Women’s Metallic Pointed-Toe Slingback Flats – Crystal Bow Elegant Shoes
₦28,000
Make a dazzling statement with our Zara Metallic Crystal-Embellished Slingbacks. These stunning flats are the ultimate fusion of high-fashion glamour and everyday comfort. Featuring a sharp pointed-toe silhouette, they offer the lengthening effect of a high heel with the ease of a flat sole. The metallic finish—available in radiant gold, shimmering silver, bold crimson red, and classic midnight black—catches the light from every angle, making them the perfect centerpiece for your next special occasion.
The defining feature of these shoes is the exquisite crystal-encrusted bow on the vamp. Each bow is meticulously detailed with micro-crystals and a central statement stone, adding a touch of “couture” to your footwear collection. Whether you are attending a wedding, a holiday party, or a formal dinner, these slingbacks ensure you shine without the discomfort of stilts.
Product Features & Benefits
• Radiant Metallic & Satin Finishes: Choose from high-shine metallic for a bold look or sleek satin for a sophisticated touch.
• Jeweled Bow Embellishment: A luxurious, light-refracting crystal bow provides a high-end, designer aesthetic.
• Adjustable Slingback Strap: Features a secure strap to keep the shoe perfectly in place while offering a breathable, open-back feel.
• Elegant Pointed Toe: A timeless shape that adds instant polish and sophistication to any leg line.
• Versatile Low Block Heel: A micro-heel provides just enough lift for elegance while maintaining 24/7 wearability.
Styling Tips
• The Gala Look: Pair the silver or gold versions with a floor-length gown or a cocktail dress for a red-carpet-ready ensemble.
• The Modern Muse: Contrast the black or red pair with cropped “cigarette” trousers and a tailored blazer for a chic, European-inspired look.
| Color | Black, Gold, Red, Silver |
|---|---|
| Size | 37, 38, 39, 40, 41 |
| Size | Bust | Hip | Low Hip | Waist |
|---|---|---|---|---|
| UK 4 | 79 | 76 | 84 | 60 |
| UK 6 | 81.5 | 78.5 | 86.5 | 62.5 |
| UK 8 | 84 | 81 | 89 | 65 |
| UK 10 | 89 | 86 | 94 | 70 |
| UK 12 | 94 | 91 | 99 | 75 |
| UK 14 | 99 | 96 | 104 | 80 |
| UK 16 | 104 | 101 | 109 | 85 |
| UK 18 | 111 | 108 | 116 | 92 |
| Size | Bust | Hip | Low Hip | Waist |
|---|---|---|---|---|
| UK 4 | 31.1 | 29.9 | 33.1 | 23.6 |
| UK 6 | 32.1 | 30.9 | 34.1 | 24.6 |
| UK 8 | 33.1 | 31.9 | 35 | 25.6 |
| UK 10 | 35 | 33.9 | 37 | 27.6 |
| UK 12 | 37 | 35.8 | 39 | 29.5 |
| UK 14 | 39 | 37.8 | 40.9 | 31.5 |
| UK 16 | 40.9 | 39.8 | 42.9 | 33.5 |
| UK 18 | 43.7 | 42.5 | 45.7 | 36.2 |
| EU | UK | US | FR | ES | IT | RU | AU |
|---|---|---|---|---|---|---|---|
| 32 | 4 | 0 | 32 | 32 | 36 | 38 | 4 |
| 34 | 6 | 2 | 34 | 34 | 38 | 40 | 6 |
| 36 | 8 | 4 | 36 | 36 | 40 | 42 | 8 |
| 38 | 10 | 6 | 38 | 38 | 42 | 44 | 10 |
| 40 | 12 | 8 | 40 | 40 | 44 | 46 | 12 |
| 42 | 14 | 10 | 42 | 42 | 46 | 48 | 14 |
| 44 | 16 | 12 | 44 | 44 | 48 | 50 | 16 |
| 46 | 18 | 14 | 46 | 46 | 50 | 52 | 18 |


Reviews
There are no reviews yet.